Phone Directory
TELEPHONE DIRECTORY FOR MUNICIPAL OFFICES
NAME | POSITION | EXTENSION |
---|---|---|
GEORGE O'KEEFE | TOWN MANAGER | #212 |
MARIYA GORHAM | EXECUTIVE SECRETARY | #212 |
DEBORAH LAURINAITIS | FINANCE DIRECTOR | #211 |
MICHELLE SANFORD | FINANCE DIRECTOR ASSISTANT | #240 |
BEVERLY THORNE | DEPUTY TOWN CLERK | #213 |
BETH BELLEGARDE | TOWN CLERK/TREASURER | #214 |
BARB RAJANIEMI | DEPUTY TAX COLLECTOR | #215 |
THOMAS BOURRET | TAX COLLECTOR | #216 |
LINNELL GERONDA | ASSESSOR'S AGENT | #217 |
KRISTIN HAASE | DEPUTY ASSESSOR'S AGENT | #218 |
THOMAS BOURRET | GENERAL ASSISTANCE | #219 |
RICHARD COULOMBE | CODE ENFORCEMENT OFFICER | #220 |
FAX DIRECTORY FOR MUNICIPAL OFFICES
TOWN OFFICE | FAX NUMBER |
---|---|
TOWN MANAGER | 207 364-5642 |
TOWN CLERK | 207 364-5642 |
TAX OFFICE | 207 364-5642 |
ASSESSOR'S OFFICE | 207 364-5642 |
TELEPHONE DIRECTORY FOR OTHER DEPARTMENTS
DEPARTMENT | TELEPHONE NUMBER |
---|---|
ANIMAL CONTROL OFFICER | 1 800 733 1421 OPTION 2 |
FIRE DEPARTMENT - NON EMERGENCY | 207 364-2901 |
HEALTH OFFICER | 207 357-4560 |
PLUMBING INSPECTOR | 207 364-4576 X220 |
POLICE DEPARTMENT - NON EMERGENCY | 207 364-4551 |
PUBLIC LIBRARY | 207 364-3661 |
PUBLIC WORKS | 207 364-4481 |
VOTER REGISTRATION | 207 364-4576 X214 |
OTHER IMPORTANT TELEPHONE NUMBERS
OTHER NUMBERS | TELEPHONE |
---|---|
BUREAU OF MOTOR VEHICLES - RUMFORD | 207 369-9921 |
DISTRICT COURT - RUMFORD | 207 364-7171 |
GARBAGE/RECYCLING COLLECTION - ARCHIES | 207 364-2425 |
RIVER VALLEY CHAMBER OF COMMERCE | 207 364-3241 |
RIVER VALLEY GROWTH COUNCIL | 207 369-0396 |
RUMFORD HISTORICAL SOCIETY | 207 364-2540 OPEN THURSDAY 9-2 |
RUMFORD WATER DISTRICT | 207 364-8531 |
SEWER DISTRICT - RUMFORD & MEXICO | 207 364-7225 |
TRANSFER STATION (NORSW) - MEXICO | 207 364-3645 |